<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google crosses 70% search market share in US</title>
	<atom:link href="http://agilewebmasters.com/robert/google-crosses-70-search-market-share-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilewebmasters.com/robert/google-crosses-70-search-market-share-in-us/</link>
	<description>Take the lead out...</description>
	<pubDate>Thu, 09 Sep 2010 12:38:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Comscore announces explosive growth in social networking websites &#124; Agile Webmasters</title>
		<link>http://agilewebmasters.com/robert/google-crosses-70-search-market-share-in-us/#comment-56</link>
		<dc:creator>Comscore announces explosive growth in social networking websites &#124; Agile Webmasters</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://agilewebmasters.com/?p=199#comment-56</guid>
		<description>[...] to be outdone by the other web metrics companies releasing their traffic analysis articles in the last few days, Comscore announced today that &#8220;Social Networking Explodes Worldwide&#8220;, citing a 25% [...]</description>
		<content:encoded><![CDATA[<p>[...] to be outdone by the other web metrics companies releasing their traffic analysis articles in the last few days, Comscore announced today that &#8220;Social Networking Explodes Worldwide&#8220;, citing a 25% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
